| Product Model | LENR1.1-VRS | |
| Seating System | Minimum | Maximum |
| Nominal seat width (mm)* with Lectus cushion | 420 / 470 / 520 | |
| Nominal seat depth (mm)** with Lectus cushion | 450 / 525 | |
| Backrest height without cushion (mm) | 605 | 845 |
| Backrest height with cushion (mm) | 525 | 765 |
| Headrest height above seat (mm) | 700 | 930 |
| Armrest to seat distance without cushion (mm) | 260 | 390 |
| Armrest to seat distance with cushion (mm) | 160 | 290 |
| Front location of armrest structure (mm) | 0 | 600 |
| Seat surface height at front edge without cushion (mm) | 460 | 760 |
| Seat surface height at front edge with cushion (mm) | 560 | 860 |
| Footrest to seat distance without cushion (mm) | 230 | 400 |
| Footrest to seat distance with cushion (mm) | 330 | 500 |
| Effective seat width (mm) | 340 | 665 |
| Effective seat depth (mm) | 150 | 550 |
| Seat plane angle (X°) (fixed angle) | 4 / 6.5 / 9 / 11.5 / 14 / 16.5 | |
| Seat plane angle (X°) (power tilt) | 4 | 49 |
| Backrest angle (X°) | 0 | 45 |
| Seat to backrest angle (X°) (power recline) | 90 | 135 |
| Seat to backrest angle (X°) (manual recline) | 75 | 115 |
| Leg to seat angle (X°) | 105 | 185 |
| Driving Characteristics | Minimum | Maximum |
| Drive wheel size | 3.00 -8 (14″) | |
| Front caster size | 2.80/2.50 -4 (9″) | |
| Overall length with legrest (mm) | 1200 | 1550 |
| Overall width (mm) | 620 | 825 |
| Overall height (mm) | 1220 | 1755 |
| Folded length (mm) | 1060 | |
| Folded width (mm) | 620 | 825 |
| Folded height (mm) | 660 | |
| Total mass (kg) | 182 (80Ah) | |
| Total mass without batteries (kg) | 128 | |
| Mass of the heaviest part (kg) | 115.6 | |
| Maximum user weight (kg) | 136 | |
| Drive range (km)³ | 35.6 (80AH) | |
| Maximum speed forward (km/h) | 6/10/12 | |
| Minimum braking distance from max speed (mm) | 2600 | – |
| Obstacle climbing (mm) | – | 50 |
| Ground clearance (mm) | 60 | – |
| Minimum turning radius (mm) | 1040 | |
| Minimum turning radius without user (mm) | 950 | |
| Reversing width (mm) | 1350 | |
| Static stability downhill (X°) | 15 | |
| Static stability uphill (X°) | 15 | |
| Static stability sideways (X°) | 16 | |
| Dynamic stability uphill (X°) | 6 | |
| Ability to climb rated slope (X°)⁴ | 12 | |
| Electrical System | ||
| Controller | VR2/R-net (Optional) | |
| Motor power (W) | 450 | |
| Battery capacity (Ah) | 80 x 2 | |
| Charger output current (A) | 6 / 8 | |
| Battery Compartment (L x W x H) (mm) | 350 x 270 x 240 | |
Karma Leon R Versus
From £6050.00 excluding VAT
Leon is an indoor/outdoor rear-wheel drive power wheelchair that offers extra stability when driving over uneven terrain and climbing obstacles. Leon features Karma’s Versus seating system, which is compatible with most after-market backrests, positioning supports, and cushions to create the perfect fit for any user.
Call to Order on 01732 770998


