Specification
| Product Model | eFlexx Lite |
| Armrest to seat distance with cushion (mm) | 230 |
| Front location of armrest structure with cushion (mm) | 500 |
| Footrest to seat distance with cushion (mm) | 400 |
| Effective seat width (mm) | 460 |
| Leg to seat angle (X°) | 100 |
| Front caster size | 8 |
| Rear caster size | 10 |
| Overall length with legrest (mm) | 1000 |
| Overall width (mm) | 624 |
| Overall height (mm) | 930 |
| Folded length (mm) | 700 |
| Folded width (mm) | 624 |
| Folded height (mm) | 450 |
| Total mass (kg) | 27 |
| Total mass without batteries (kg) | 23.6 |
| Mass of the heaviest part (kg) | 23.5 |
| Maximum user weight (kg) | 150 |
| Drive range (km) | 23 |
| Maximum speed forward (km/h) | 8 |
| Minimum braking distance from max speed (mm) | 1100 |
| Obstacle climbing (mm) | 40 |
| Minimum turning radius (mm) | 450 |
| Static stability downhill (X°) | 9 |
| Static stability uphill (X°) | 9 |
| Static stability sideways (X°) | 9 |
| Dynamic stability (X°) | 9 |
| Ability to climb rated slope (X°) | 9 |
| Battery capacity (Ah) | 20AH*1 |
| The type(s) of types that can be used on the wheelchair | Pneumatic rubber tires; PU tires |
| Bearing capacity of the storage basket (kg) | 5 |
| Mazmum crossing ditch width (mm) | 100 |
| the minimum width of corridor in which the wheelchair can be turned to face the opposite direction | 1800mm |




